At the Tribunal we keep statistical information over the period of the Tribunal year from September to August and over the financial year from April to March. The following tables give some information on how many appeals we receive and the type of appeals that parents have lodged with the Tribunal.
Year on year rise in appeals over the Tribunal Year
| Year | Number of appeals | Percentage Increase |
|---|---|---|
| 1994/1995 | 1161 | N/A |
| 1995/1996 | 1626 | 40 |
| 1996/1997 | 2051 | 26 |
| 1997/1998 | 2191 | 7 |
| 1998/1999 | 2412 | 10 |
| 1999/2000 | 2463 | 2 |
| 2000/2001 | 2728 | 11 |
| 2001/2002 | 3048 | 11 |
| 2002/2003 | 3532 | 16 |
| 2003/2004 | 3354 | -5 |
| 2004/2005 | 3215 | -4 |
| 2005/2006 | 3411 | 6 |
| 2006/2007 | 3110 | -9 |
In July we registered 394 new SEN appeals.
| Month | Number of appeals registered | Number of decisions made | Number of appeals withdrawn by parent | Number of appeals conceded by LEA |
|---|---|---|---|---|
| July | 394 | 123 | 155 | 84 |
We are now in the sixth year that the Tribunal has been in receipt of disability discrimination claims. In July we registered 18 new claims. The following table shows the number of claims registered since we began to receive claims in September 2002.
| Month | 2003/2004 | 2004/5005 | 2005/2006 | 2006/2007 | 2007/2008 |
|---|---|---|---|---|---|
| Septmember | 4 | 6 | 11 | 3 | 12 |
| October | 8 | 4 | 13 | 15 | 16 |
| November | 2 | 8 | 17 | 11 | 15 |
| December | 7 | 8 | 10 | 9 | 15 |
| January | 8 | 5 | 9 | 11 | 16 |
| Febuary | 6 | 5 | 8 | 7 | 9 |
| March | 12 | 6 | 5 | 11 | 8 |
| April | 8 | 5 | 12 | 20 | 15 |
| May | 11 | 6 | 6 | 7 | 9 |
| June | 5 | 8 | 13 | 4 | 4 |
| July | 8 | 7 | 11 | 9 | 18 |
| August | 3 | 9 | 7 | 8 | |
| Total | 81 | 77 | 122 | 115 | 137 |
If you have any questions regarding these figures or would like to request particular statistics please do not hesitate to contact us.
Alternatively you can download our latest Annual Report.